The Canadian dollar?

Discussion in 'General Chat' started by realfam, Oct 23, 2008.

  1. saving lots on gas, but not so much on dollar though - it's tough with trips to the states :)

    BTW, ever notice how gas prices go up on long weekend?
     
  2. Miss Megara

    Miss Megara Member

    My DH's gas bill has gone down $50 a week! ; I live very close to my work, so I'm only saving $20 a month. ; So, that's $220 a month or $2,640 a year!!! We've been putting the extra money aside to pay for our May trip. ; It will cover (and then some) the difference with the US dollar.

    Oh and we're driving in May, so hopefully the gas stays down!!!
     
  3. Northernmouse

    Northernmouse Member

    I wonder when the airlines are going to be taking the "EXTRA" fees off that were put on because of the gas prices.
     
  4. realfam

    realfam Member

    I was at the bank today (Wednesday November 26) and picked up some US cash for our up coming trip. ; the exchange rate was 1.267......
     
  5. C'mon Obama - work your magic. ; Yes, you can!
     
  6. Did this chart on the Bank of Canada website for a client who's waiting to book an African safari, with fingers crossed the dollar come backs up. ; The trip costs have stayed the same, but how much his canadian dollar would buy is obviously significantly different over the past 60 days. ; This chart shows 1000 USD in Canadian dollars...


    http://www.bank-banque-canada.ca/cgi-bin/famecgi_fdps

    1,000 USD
    (USD = U.S. dollar (noon))
    Date: CAD = Canadian dollar Exchange rate:
    05 Sep 2008 1,064.10 CAD 1.0641 (0.9398)
    08 Sep 2008 1,069.60 CAD 1.0696 (0.9349)
    09 Sep 2008 1,067.90 CAD 1.0679 (0.9364)
    10 Sep 2008 1,073.80 CAD 1.0738 (0.9313)
    11 Sep 2008 1,079.60 CAD 1.0796 (0.9263)
    12 Sep 2008 1,060.90 CAD 1.0609 (0.9426)
    15 Sep 2008 1,067.70 CAD 1.0677 (0.9366)
    16 Sep 2008 1,073.40 CAD 1.0734 (0.9316)
    17 Sep 2008 1,078.30 CAD 1.0783 (0.9274)
    18 Sep 2008 1,070.10 CAD 1.0701 (0.9345)
    19 Sep 2008 1,047.00 CAD 1.0470 (0.9551)
    22 Sep 2008 1,038.20 CAD 1.0382 (0.9632)
    23 Sep 2008 1,035.50 CAD 1.0355 (0.9657)
    24 Sep 2008 1,035.10 CAD 1.0351 (0.9661)
    25 Sep 2008 (low) 1,033.80 CAD 1.0338 (0.9673)
    26 Sep 2008 1,034.90 CAD 1.0349 (0.9663)
    29 Sep 2008 1,039.40 CAD 1.0394 (0.9621)
    30 Sep 2008 1,059.90 CAD 1.0599 (0.9435)
    01 Oct 2008 1,060.90 CAD 1.0609 (0.9426)
    02 Oct 2008 1,076.90 CAD 1.0769 (0.9286)
    03 Oct 2008 1,081.20 CAD 1.0812 (0.9249)
    06 Oct 2008 1,102.70 CAD 1.1027 (0.9069)
    07 Oct 2008 1,105.80 CAD 1.1058 (0.9043)
    08 Oct 2008 1,124.90 CAD 1.1249 (0.8890)
    09 Oct 2008 1,148.60 CAD 1.1486 (0.8706)
    10 Oct 2008 1,190.70 CAD 1.1907 (0.8398)
    13 Oct 2008 Bank holiday ; Bank holiday
    14 Oct 2008 1,160.20 CAD 1.1602 (0.8619)
    15 Oct 2008 1,180.20 CAD 1.1802 (0.8473)
    16 Oct 2008 1,195.20 CAD 1.1952 (0.8367)
    17 Oct 2008 1,182.30 CAD 1.1823 (0.8458)
    20 Oct 2008 1,197.60 CAD 1.1976 (0.8350)
    21 Oct 2008 1,220.20 CAD 1.2202 (0.8195)
    22 Oct 2008 1,249.90 CAD 1.2499 (0.8001)
    23 Oct 2008 1,257.30 CAD 1.2573 (0.7954)
    24 Oct 2008 1,273.20 CAD 1.2732 (0.7854)
    27 Oct 2008 1,293.00 CAD 1.2930 (0.7734)
    28 Oct 2008 (high) 1,294.30 CAD 1.2943 (0.7726)
    29 Oct 2008 1,230.80 CAD 1.2308 (0.8125)
    30 Oct 2008 1,222.10 CAD 1.2221 (0.8183)
    31 Oct 2008 1,216.50 CAD 1.2165 (0.8220)
    03 Nov 2008 1,187.50 CAD 1.1875 (0.8421)
    04 Nov 2008 1,149.90 CAD 1.1499 (0.8696)
    05 Nov 2008 1,159.60 CAD 1.1596 (0.8624)
    06 Nov 2008 1,181.80 CAD 1.1818 (0.8462)
    07 Nov 2008 1,183.50 CAD 1.1835 (0.8450)
    10 Nov 2008 1,194.20 CAD 1.1942 (0.8374)
    11 Nov 2008 Bank holiday ; Bank holiday
    12 Nov 2008 1,229.50 CAD 1.2295 (0.8133)
    13 Nov 2008 1,231.50 CAD 1.2315 (0.8120)
    14 Nov 2008 1,224.70 CAD 1.2247 (0.8165)
    17 Nov 2008 1,221.10 CAD 1.2211 (0.8189)
    18 Nov 2008 1,223.90 CAD 1.2239 (0.8171)
    19 Nov 2008 1,237.00 CAD 1.2370 (0.8084)
    20 Nov 2008 1,285.50 CAD 1.2855 (0.7779)
    21 Nov 2008 1,285.40 CAD 1.2854 (0.7780)
    24 Nov 2008 1,225.00 CAD 1.2250 (0.8163)
    25 Nov 2008 1,220.90 CAD 1.2209 (0.8191)
    26 Nov 2008 1,234.20 CAD 1.2342 (0.8102)
    27 Nov 2008 Not available ; Not available
     
  7. realfam

    realfam Member

    Oh how sad that is.... the worst part is, that it doesn't reflect the true exchange rate because you have to add on a few percentages more for the bank service fees....
    You and I both hope for a big change, ; (we have our transatlantic booked in US funds, only bennifit there for us is time)
     
  8. CameraGirl

    CameraGirl Member

    The dollar keeps getting worse 0.7836 from RBC. ;
     
  9. realfam

    realfam Member

    I know, isn't that just wonderful.... a week before we head to WDW... ; Remember DVC members get 20% off at McDonalds in downtown disney.

    The sad part is, I don't see it getting any better in the near future. ; Especially now with what are government is up too. ; Us poor travellers just can't win.
     
  10. scratch

    scratch Member

    It's times like this that I wish the government had bought the Turks and Caicos!
     
  11. I u diseny

    I u diseny Member

    lol
     
  12. realfam

    realfam Member

    Well I was at the bank again today Dec 3/08 and I asked the teller how much for US $$$$. ; She told it was selling for $1.31,,,,holy smokes, ouch!

    I hope I have enough for our up coming trip, cause I'm not buying any at that price..
     
  13. realfam

    realfam Member

    Here we are at the end of 2008 with a 82 cent dollar... A far way from where it sat a year ago. ; I wonder what 2009 is going to bring
    A stronger canadian dollar I hope, ;
     
  14. I u diseny

    I u diseny Member

    it gone up ; a little so that good
     
  15. I'm all about looking on the bright side :) - we have Obama becoming President of the US in 3 weeks, so anything seems possible. Everything looks bright and shiny. ; Of course the dollar will rebound!
     
  16. realfam

    realfam Member

    Today is Feb. 28,2009 and the dollar is .7876.....what the heck!!!!!! ; This is not good for us people with WDW travel addiction......
    Apparently this is not going to get any better until the later half of the year.. ; Disney is laying of staff due to lack of attendance. ; This dollar will not help them with CDN visitors.
     
  17. realfam

    realfam Member

    OK, its bad enough most of us have lost thousands in investments during this global economic meltdown :eek:

    Now our dollar is sucking wind.....77cents today.....OMG!!!! ; Just brutal.... I feel for anyone travelling through the march break time period. ; All I can say is, ; I hope you paid for everything and change your money over a week ago.
     
  18. realfam

    realfam Member

    Here we are March 17th and the CDN dollar stills sucks!
     
  19. big time - but... I BELIEVE.... this WILL end one day! ; C'mon looney - stand tall again!
     

Share This Page